Here are the full specs of the Sony Xperia 1 IV Gaming Edition
The Sony Xperia 1 IV 16GB + 512GB version, as well as the Xperia 1 IV Gaming Edition, were officially unveiled today at Sony’s new product launch conference. The company also released an exclusive accessory, the Xperia Stream gaming fan docking station. The configurations of the two new smartphones are nearly identical to those of the original versions. The gaming version, on the other hand, has some improvements.
Price Of The New XPERIA 1 IV Gaming Edition
Xperia 1 IV 16GB + 512GB: 174,900 yen ($1225)
189200 yen ($1325) for the Xperia 1 IV Gaming Edition (16GB + 512GB version + fan docking station).
Here are the full specs of the Xperia 1 IV Gaming Edition
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, May 11 |
---|---|---|
Status | Available. Released 2022, June 11 |
BODY | Dimensions | 165 x 71 x 8.2 mm (6.50 x 2.80 x 0.32 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Single SIM (Nano-SIM or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | OLED, 1B colors, 120Hz, HDR BT.2020 |
---|---|---|
Size | 6.5 inches, 98.6 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Runs at 1096 x 2560 pixels except for select use cases |
PLATFORM | OS | Android 12 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.X |
MAIN CAMERA | Quad | 12 MP, f/1.7, 24mm (wide), 1/1.7″, 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.3, 85mm (telephoto), f/2.8, 125mm (telephoto), 1/3.5″, Dual Pixel PDAF, 3.5x-5.2x continuous optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.5″, Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) |
---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | |
Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120/240fps; 5-axis gyro-EIS, OIS |
SELFIE CAMERA | Single | 12 MP, f/2.0, 24mm (wide), 1/2.9″, 1.25µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, 5-axis gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio Dynamic vibration system |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE Audio, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, USB On-The-Go, video output |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
Native Sony Alpha camera support |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W, 50% in 30 min (advertised) Fast wireless charging Reverse wireless charging USB Power Delivery |
MISC | Colors | Black, Violet, White |
---|---|---|
Models | XQCT62-B, XQCT54, XQCT54C0V.YD, XQCT54C0B.YD, XQCT54C0W.YD, XQCT54C0V.EEAC, XQCT54C0B.EEAC, XQ-CT72, XQ-CT54 | |
Price | $ 879.00 / £ 1,160.00 / € 1,230.94 |
TESTS | Performance | AnTuTu: 838832 (v9) GeekBench: 3403 (v5.1) GFXBench: 74fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.6 LUFS (Good) | |
Battery life |
Endurance rating 100h
|