Innofactor Plc: Share Repurchase 28.10.2022
You Might Also Like
Innofactor Plc | Announcement 28.10.2022 | |
Innofactor Plc: Share Repurchase 28.10.2022 | ||
In the Helsinki Stock Exchange | ||
Trade date | 28.10.2022 | |
Bourse trade | Buy | |
Share | IFA1V | |
Amount | 12,080 | Shares |
Average price/ share | 0.9571 | EUR |
Total cost | 11,561.77 | EUR |
Innofactor Plc now holds a total of 915 042 shares | ||
including the shares repurchased on 28.10.2022 | ||
On behalf of Innofactor Plc | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
Additional information: | ||
Sami Ensio, CEO | ||
Innofactor Plc | ||
Tel. +358 50 584 2029 | ||
[email protected] | ||
www.innofactor.com |
Attachment
- Innofactor_28.10_trades
Disclaimer: The above press release comes to you under an arrangement with GlobeNewswire. TheTechOutlook.com takes no editorial responsibility for the same.