Here’s All About the Lifestyle Pickup Truck, Toyota Hilux: Check it Out
The Toyota Hilux came to the Indian market on the 31st of March, 2022 and is capable of performing the best, both in city roads and on mountain trails. Currently, the lifestyle pickup truck has the Isuzu D-Max V-Cross as its only competitor in the segment.
This article will be all about the Toyota Hilux, its specifications and price.
The Toyota Hilux
The Toyota Hilux comes in three variants in the Indian market which includes both manual and automatic transmission types. The base variant or the STD variant is priced at a starting price of Rs. 33.99 lakhs while the top end model starts at a price of Rs. 36.80 lakhs.
Here are the three variants and some of their key specifications.
General
STD | High | High AT | |
Dimensions | 5325 x 1855 x 1815 mm | 5325 x 1855 x 1815 mm | 5325 x 1855 x 1815 mm |
Wheel Base | 3085 mm | 3085 mm | 3085 mm |
Weight | 2910 kg | 2910 kg | 2910 kg |
Engine
Engine Type | 2.8L Diesel Engine | 2.8L Diesel Engine | 2.8L Diesel Engine |
Engine Displacement | 2755 cc | 2755 cc | 2755 cc |
Number of Cylinder | 4 | 4 | 4 |
Max Power | 201.15bhp@3400rpm | 201.15bhp@3400rpm | 201.15bhp@3000-3400rpm |
Fuel Type | Diesel | Diesel | Diesel |
Fuel Tank Capacity | 80 litres | 80 litres | 80 litres |
Suspension and Wheels
STD | High | High AT | |
Front Suspension | Double wishbone | Double wishbone | Double wishbone |
Rear Suspension | leaf spring | leaf spring | leaf spring |
Front Brake | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake | Drum | Drum | Drum |
Tyre Size | 265/65 R17 | 265/60 R18 | 265/60 R18 |
Alloy Wheel Size | 17 | 18 | 18 |
Tyre Type | Tubeless,Radial | Tubeless,Radial | Tubeless,Radial |
Others
Power Steering | Yes | Yes | Yes |
Multi-Function Steering | Yes | Yes | Yes |
Adjustable Steering | Yes | Yes | Yes |
Engine Start/Stop Button | Yes | Yes | Yes |
Drive Modes | 2 | 2 | 2 |
Keyless Entry | Yes | Yes | Yes |
Parking Sensors | Front and Back | Front and Back | Front and Back |
Power Windows(Front) | Yes | Yes | Yes |
Power Windows(Rear) | Yes | Yes | Yes |
Adjustable Headrest | Yes | Yes | Yes |
Central Console Armrest | Yes (with Storage) | Yes (with Storage) | Yes (with Storage) |
Cup Holders | Yes | Yes | Yes |
Air Conditioner | Yes | Yes | Yes |
Rear AC Vents | No | Yes | Yes |
Heater | Yes | Yes | Yes |
Number of Seats | 5 | 5 | 5 |
Foldable Rear Seat | 60:40 | 60:40 | 60:40 |
Leather Seats | No | Yes | Yes |
Touch Screen Infotainment System | Yes (8 inch) | Yes (8 inch) | Yes (8 inch) |
Speakers | Front and Rear | Front and Rear | Front and Rear |
Number of Speaker | 6 | 6 | 6 |
Driver Airbag | Yes | Yes | Yes |
Side Airbags | Yes | Yes | Yes |
Number of Airbags | 7 | 7 | 7 |
Central Locking | Yes | Yes | Yes |
Child Safety Lock | Yes | Yes | Yes |
Price
On Road Price | Rs. 40,35,156 | Rs. 42,48,476 | Rs. 43,66,332 |
All the three variants comes with only slight differences and in the case of the STD variant, some of the features have been compromised as part of reducing the price, but still comes with some great features. The High AT variant comes with automatic transmission and the High and High AT variants almost shares the same specs.
All the three variants come with two driving modes which as mentioned enables its users to have a great driving experience on city roads and also have off road capabilities at their fingertips. The on-road price of the three variants starts approximately from Rs. 40,35,156 to Rs. 43,66,332 and might change based on cities.