Top Stocks to look for on Tuesday, Top gainers and Top losers on Monday
The market glimpsed some volatility in December, but it stayed greatly span bound during the month. Nifty 50 presently stuck at Rs 18,308.10 gains by 0.29% and +52.35 today.
Criterion inventories systematic to stop in the green on Monday. Beside selling burden because of soaring inflation that endangers financial tightening and rising Covid-19 prosecutions that may arise in harsher curbs. The 30-stake stack Sensex gains 85.88 levels or 0.14% to shut at 61,308.91. The inventory grated in a span of 277 levels. Its broader counterpart NSE Nifty expanded 52.35 senses or 0.29% to 18,308.10.
Here are top gainers on Monday
Name | LTP (Rs.) | Change | % change |
RAYMOND | 782 | 101.85 | 14.97 |
HSIL | 268.20 | 34.85 | 14.93 |
PAISALO | 785.25 | 94.15 | 13.62 |
ALOKTEXT | 34.00 | 3.95 | 13.14 |
RAJESHEXPO | 952.50 | 102.10 | 12.01 |
TRIDENT LIMITED | 68 | 3.20 | 4.94 |
TRIVENI TURBINE | 203.50 | 1.50 | 0.74 |
STERLING AND WILSON SOLAR LIMITED | 417.50 | 7.85 | 1.92 |
ADANI GREEN ENERGY LIMITED | 1827 | 129.05 | 7.60 |
Here are top losers on Monday
Name | LTP (Rs.) | Change | % change |
BEPL | 162.15 | 16.40 | 9.19 |
GRANULES | 331.15 | 26.65 | 7.45 |
HIKAL | 460.40 | 32.30 | 6.56 |
HCLTECH | 1258.80 | 78.75 | 5.89 |
TANLA | 1957.20 | 103.00 | 5.00 |
Gainers in a hour
Varun Beverages | 942.5 | 20.85 | 2.26 |
Amber Enterprises | 3483.30 | 53.50 | 1.56 |
V Mart Retail | 3983.15 | 55.65 | 1.42 |
Sobha | 969.55 | 13.30 | 1.39 |
EIH | 143.60 | 1.85 | 1.31 |
Most Active by Quantity
Vodafone Idea | 12.50 | 0.25 | 1.96 |
Alok Industries | 34.00 | 3.95 | 13.14 |
JP Power | 10.05 | 15 | 1.52 |
HFCL | 96.35 | 4.50 | 4.90 |
Suzlon Energy | 12.80 | 0.60 | 4.92 |
Below are the shares to invest in which surges after falling down a lot
Alok Industries | 34.00 | 3.85 | 12.77 |
Rajesh Exports | 950.95 | 105.90 | 12.53 |
Metro Brands Ltd. | 605 | 60 | 11.01 |
BrightCom group | 191.05 | 17.30 | 9.96 |
MMTC | 49 | 4.15 | 9.25 |
Below are the shares to stay away on Tuesday
Granules India | 331.10 | 24.40 | 6.86 |
Suprajit Engg | 426.45 | 31 | 6.78 |
Tejas networks | 483.70 | 34.60 | 6.68 |
Tanla Solutions | 1958.65 | 138.10 | 6.59 |
Dilip Buildcon | 377 | 23 | 5.75 |
Below 2 stocks will surely give positive impacts on Tuesday
JSW STEEL at Rs 699
The commodity has smashed out from trendline opposition and narrow merger stage indicating bullishness. Additional, quantities have been decent in the epidemic confirming stability. Specialized pointers are also supporting the similar.
DLF at Rs 424
The commodity has smashed out of a bit unification stage on decent quantities implying bullishness. RSI remembers also swiveled upwards after seizing assistance at the deeper verge of the bull area.
- SIEL FINANCIAL SERVICES has notified BSE that the conference of the Board of Directors of the firm is planned on 23 January to contemplate and ratify the Standalone Un-Audited Financial Outcomes of the Firm for the Q3
- S&S Power Switchgear has accepted to BSE the Shareholding for the Q3.
Nonetheless, a sustained disappointment to epidemic may expand the sideways trading effort with clue assistance on the downside at 18,200. Bit the rate efforts stay diagonally in the three trading trials, the RSI pointer has begun to shape deeper highs which indicate that the inventory is forfeiting velocity and a loss to epidemic from the trading span in the following few trials could accelerate earnings-booking, pulling the inventory deeper to 18,000 levels.