Check out the specifications and expected pricing of Motorola Razr 2 ahead of its launch
The Motorola Razr 2 costs 5,999 Yuan ($838; 864 euros) in China. Numerous rumors claim that the product will soon be sold on the international market. Roland Quandt, a dependable tipper, has predicted the price of the Razr 2022 for Europe.
The Razr 2022 will cost more than 1,200 euros in Europe, claims Quandt. In China, the smartphone will be available in three different configurations: 8 GB RAM + 128 GB storage, 12 GB RAM + 256 GB storage, and 12 GB RAM + 512 GB storage.
The Samsung Galaxy Z Flip 4’s starting price of 1,100 euros will face stiff competition from the Razr 2022. Motorola’s clamshell appears to be more expensive than the Z Flip 4. The price leak indicates that it will be difficult for the Lenovo-owned business to sell the Razr 2022 in Europe.
Specifications of Motorola Razr 2
BASIC INFO | |
Brand | Motorola |
Model | Razr 2022 |
Status | Available |
Release Date | 2022, August |
BODY | |
Dimensions | 167 x 79.8 x 7.6 mm (6.57 x 3.14 x 0.30 in) |
Weight | 200 g (7.05 oz) |
Colors | Black |
Body Material | Glass front (folded), glass back (Gorilla Glass 5) |
SIMs | Nano-SIM and/or eSIM |
Water & Dust | Water-repellent coating |
DISPLAY | |
Size | 6.7 inches |
Type | Foldable P-OLED, 1B colors, 144Hz, HDR10+ |
Resolutions | 1080 x 2400 pixels, 20:9 ratio Second external G-OLED display, 2.7 inches, 573 x 800 pixels |
PPI | 393 PPI density |
Multi-touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE |
5G | SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 50 MP, f/1.8, (wide), 1/1.55″, 1.0µm, PDAF, OIS 13 MP, f/2.2, 121? (ultrawide), 1.12µm |
Features | LED flash, panorama, auto HDR |
Videos | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Front Dual | 32 MP, f/2.5, (wide), 0.7µm Auto HDR 1080p@30/60fps |
HARDWARE | |
OS | Android 12, MYUI 4.0 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 3500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | Fast charging 33W |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) |
USB | USB Type-C |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |