From specifications to everything you should know about Xiaomi Mix Fold 2 phone
Being the thinnest foldable phone accessible in 2022, the Xiaomi Mix Fold 2 has accomplished a remarkable feat that should keep it in the spotlight for some time.
Xiaomi unveiled the Mix Fold 2 more than a year after the first Xiaomi foldable phone attracted attention. Xiaomi seems to have made good use of this time. The second edition’s inward folding arrangement is more complex than it was in the first.
Specifications of Xiaomi Mix Fold 2 phone
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, August 11 |
---|---|---|
Status | Available. Released 2022, August 26 |
BODY | Dimensions | Unfolded: 161.1 x 144.7 x 5.4 mm Folded: 161.1 x 73.9 x 11.2 mm |
---|---|---|
Weight | 262 g (9.24 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Foldable LTPO2 OLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1000 nits (HBM), 1300 nits (peak) |
---|---|---|
Size | 8.02 inches, 206.0 cm2 (~88.4% screen-to-body ratio) | |
Resolution | 1914 x 2160 pixels (~360 PPI density) | |
Protection | Schott UTG glass | |
Cover display: HDR10+, Dolby Vision, 1000 nits (HBM), 1300 nits, AMOLED, 120 Hz (peak) 21:9 aspect ratio, 6.56 inches, 1080 x 2520 pixels Corning Gorilla Glass Victus |
PLATFORM | OS | Android 12, MIUI Fold 13 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF, OIS Dual Pixel PDAF, 8 MP, f/2.6, 45mm (telephoto), and 2x optical zoom 13 MP, f/2.4, 15mm, 123˚ (ultrawide), 1.12µm, AF |
---|---|---|
Features | Dual LED flash, HDR, panorama, Leica lenses | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
SELFIE CAMERA | Single | 20 MP, 27mm (wide), 1/3.4″, 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/60fps, 720p@120fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio Tuned by Harman Kardon |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS. | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 67W, 100% in 40 min (advertised) Power Delivery 3.0 Quick Charge 4+ |
MISC | Colors | Black, Gold |
---|---|---|
Price | About 1300 EUR |
TESTS | Performance | AnTuTu: 1050139 (v9) GeekBench: 4368 (v5.1) GFXBench: 52fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.2 LUFS (Good) | |
Battery life |
Endurance rating 82h
|