Galaxy Note 20 to be launched on Aug 25 at 12 Noon on the Samsung India YouTube channel
Are you all excited for the very new Galaxy Note 20, now your wait is over as Samsung India recently announced via its twitter handle that they will be launching the Galaxy Note 20 on August 25. Samsung also said that they will be launching Galaxy Note 20 via its Samsung India Youtube channel and it will be a live event and will start at 12 noon.
Here is what Samsung wrote on thrie twitter handle”Are you ready for #GalaxyPowerfest? You don’t want to miss out on this one. Catch the India launch of #GalaxyNote20 series LIVE on Aug 25 at 12 Noon on Samsung India YouTube channel. #Samsung“
Samsung Galaxy Note 20 Full Specs and Features
General
Brand | Samsung |
Model | Galaxy Note 20 |
Release date | 5th August 2020 |
Launched in India | No |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 161.60 x 75.20 x 8.30 |
Weight (g) | 192.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4300 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Mystic Bronze, Mystic Gray, Mystic Green |
Display
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | 2.4GHz octa-core (4×2.4GHz + 4×1.8GHz) |
Processor make | Samsung Exynos 990 |
RAM | 8GB |
Internal storage | 256GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000000 |
Camera
Rear camera | 12-megapixel (f/1.8, 1.8-micron) + 64-megapixel (f/2.0, 0.8-micron) + 12-megapixel (f/2.2, 1.4-micron) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 10-megapixel (f/2.2, 1.22-micron) |
Front autofocus | Yes |
Software
Operating system | Android 10 |
Skin | One UI |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |