Here’s everything you need to know about Samsung Galaxy Z Flip 4 phone
The Samsung Galaxy Z Flip 4 is a high-end smartphone that today appeals to both trendsetters and the average user who is searching for something different and fascinating in Android handsets. Due to an improved chipset and a reduced hinge that enables it to accommodate a larger battery, its battery life has been significantly increased. The design of the device isn’t all that different from the previous iteration.
The sizes of the screens don’t seem to have changed from before. The user is subject to several restrictions notwithstanding the cover display’s lack of additional functionality and partial revelation of the main display. Even though the camera arrangement looks to be the same on paper, the pictures are now of higher quality. The issue with low-light video quality from the previous generation can be said to be similar.
In India, the Samsung Galaxy Z Flip 4 has a starting price of 89,999. The Samsung Galaxy Z Flip 4 will be available on Flipkart for the lowest price of 89,999 on September 20, 2022.
Specifications of Samsung Galaxy Z Flip 4
General
Brand | Samsung |
Model | Galaxy Z Flip 4 |
Price in India | ₹97,998 |
Release date | 10th July 2022 |
Launched in India | No |
Form factor | Foldable |
Dimensions (mm) | 71.90 x 165.20 x 6.90 |
Weight (g) | 187.00 |
Battery capacity (mAh) | 3700 |
Fast charging | Proprietary |
Wireless charging | Yes |
Colors | Blue, Bora Purple, Graphite, Pink Gold |
Display
Resolution Standard | FHD+ |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1080×2640 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Screen size (inches) | 1.90 |
Resolution | 260×512 pixels |
Protection type | Gorilla Glass |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 8+ Gen 1 |
RAM | 8GB |
Internal storage | 128GB, 256GB, 512GB |
Rear camera | 12-megapixel + 12-megapixel |
No. of Rear Cameras | 2 |
Front Camera | 10-megapixel |
No. of Front Cameras | 1 |
Software
Operating system | Android 12 |
Skin | OneUI 4.1.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
Bluetooth | Yes, v 5.20 |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
SIM 2 | |
SIM Type | eSIM |
Fingerprint sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |