From transparent display laptop concept to, ThinkPad X12 Detachable Gen 2, this is what Lenovo has unveiled at MWC 2024
Mobile World Congress 2024 is witnessing the unveiling of new concepts, products, and software one after another. Lenovo has also unveiled its ThinkBook Transparent Display Laptop Concept. It’s a conceptual device that comes with a transparent display. As per the company, this is the first laptop in the industry to come with a 17.3-inch wide micro LED transparent display. It is complemented by a transparent keyboard area and floating footpad design. Its keyboard can easily be transformed into a drawing board with a supported pen. It is said to interact with the physical object and overlay digital information. These specs can sound interesting to you, but it’s a concept device that is not going to arrive in the market in the near future. It can take a significant time to arrive.
Apart from this, the company has also revealed laptops that will soon be available for buyers in the market. It includes a ThinkBook 14 2 1 Gen 4 laptop that can be also used as a tablet due to the 360-degree hinge. It is powered by Intel Ultra Core CPUs paired with up to 64GB RAM and up to 2TB storage.
The company has also unveiled the Lenovo ThinkPad X12 Detachable Gen 2 laptop. Its display can easily be separated from the keyboard. It features a 12.3-inch wide IPS display that comes with 400 nits of peak brightness. It is powered by an Intel Core Ultra processor featuring Intel vPro paired with up to 32GB LPDDR5x memory and up to 1TB PCIe Gen4x4 SSD storage.
The company also took advantage of the stage to unveil its new T series laptops including T14 Gen 5, T14s Gen 5, and T16 Gen 3. All of the models feature an OLED display, up to 64GB RAM, and up to 2TB storage. Buyers get the choice of T14 and T16 to go with an Intel Core Ultra or AMD Ryzen 8040 processor. With T14s you get an Intel Core Ultra chip. The company has partnered with iFixit for T14 and T16 models so that users can easily replace the RAM, Wi-Fi Card, and SSD.
ThinkPad T14 Gen 5 | ThinkPad T16 Gen 3 | ||||
Performance | Processors | Intel Core Ultra processors featuring Intel vPro | AMD Ryzen 8040 Series processors | Intel Core Ultra processors featuring Intel vPro | |
OS | Windows 11 Pro | ||||
Memory | Up to 64GB DDR5 dual SODIMM (CRU) | ||||
Storage | Up to 2TB PCIe Gen4x4 SSD (CRU) | ||||
Graphics Options | Intel models: Up to Integrated Intel Arc™ AMD models: Integrated AMD Radeon™ Graphics |
||||
Display | Up to 14” 2.8K OLED, 400nit, 120Hz, Dolby Vision®, Eyesafe, HDR True Black 500 | Up to 16” 4K OLED 1.2t, HDR True Black 500, Eyesafe | |||
Audio | User-facing Dolby Audio® Speaker System (Dolby Atmos® on T16) Dolby Voice® 2 x speakers (90% PCC plastic) 2 x Microphones |
||||
Camera | 5MP USB; 5MP + IR USB | ||||
Battery | 39.3Whr (90% PCC plastic); 52.5Whr (90% PCC plastic) (CRU) | 52.5Whr or 86Whr (90% PCC plastic) (CRU) | |||
Security | Chip | dTPM 2.0 | |||
Physical | Power-on or Match-on-Chip Touch Fingerprint Reader on keyboard IR Camera option with Windows Hello facial recognition Webcam privacy shutter Nano Kensington™ lock slot |
||||
Connectivity | Ports | 2 x USB-C (Thunderbolt 4 on Intel models) | |||
2 x USB-A 3.2 Gen 1 5Gbps15 | |||||
1 x HDMI 2.1 | |||||
1 x RJ45, 1 x Audio combo, 1 x Nano SIM | |||||
Wireless | Up to Wi-Fi 7, Wi-Fi 6E | ||||
Up to 5G sub-6 eSIM, 4G LTE (CAT6 eSIM) (CRU) | |||||
Bluetooth® 5.3 (Windows 11) | |||||
Design | Dimensions (W x D x H) |
315.9 x 223.7 x 17.7mm
12.44 x 8.81 x 0.70 inches |
359.7 x 251.7 x 23.5mm
14.2 x 9.9 x 0.92 inches |
||
Weight | Starting at 1.30kg | Starting at 1.63kg | |||
Color
|
Eclipse Black or Luna Grey | Eclipse Black |
ThinkPad T14s Gen 5 | ThinkPad X12 Detachable Gen 2 | ||
Performance | Processors | Intel Core Ultra processors featuring Intel vPro | |
OS | Windows 11 Pro | ||
Memory | Up to 64GB DDR5 dual SODIMM (CRU) | Up to 32GB LPDDR5x | |
Storage | Up to 2TB PCIe Gen4x4 SSD (CRU) | Up to 1TB PCIe Gen4x4 SSD | |
Graphics Options | Up to Integrated Intel Arc™ | Intel Integrated Graphics | |
Display | Up to 14” 2.8K OLED, 400nit, 120Hz, Dolby Vision®, Eyesafe, HDR True Black 500 | 12.3” WUXGA Low-power IPS, 400nits | |
Audio | Dolby Atmos Dolby Voice 2 x speakers (90% PCC plastic) 2 x Microphones |
Dolby Audio Dolby Voice 2 x speakers (30% PCC plastic) 2 x Microphones |
|
Camera | 5MP USB; 5MP + IR USB | 8MP World Facing Camera, 5MP + IR camera | |
Battery | 58Whr (90% PCC plastic battery frame) | 42Whr (25% PCC plastic) | |
Security | Chip | dTPM 2.0 | |
Physical | Power-on or Match-on-Chip Touch Fingerprint Reader on keyboard | ||
IR Camera option with Windows Hello facial recognition | |||
Webcam privacy shutter | |||
Nano Kensington™ lock slot | |||
Connectivity | Ports | 2 x USB-C (Thunderbolt 4) 2 x USB-A 3.2 Gen 1 5Gbps15 1 x HDMI 2.1 1 x Audio combo, 1 x Nano SIM |
1 x USB-C (Thunderbolt 4) with PD 3.0 and DP 2.1 1 x USB-C 10Gbps15 1 x Audio combo, 1 x Nano SIM |
Wireless | Up to Wi-Fi 7 (T14s Gen 5 only), Wi-Fi 6E | ||
Up to 5G sub-6 eSIM (T14s Gen 3 Eclipse Black only), 4G LTE (CAT16) | |||
Bluetooth® 5.3 (Windows 11) | |||
Design | Dimensions | Eclipse Black: 313.6 x 219.4 x 16.9 mm/12.3 x 8.6 x 0.67 inches Luna Grey: 313.6 x 219.4 x 16.6 mm/12.3 x 8.6 x 0.65 inches |
283.3 x 203.5 x 8.8 mm (14.5 mm with keyboard) 11.15 x 8.01 x 0.22 in (0.34 with keyboard) |
(W x D x H) | |||
Weight | Starting at 1.24kg | 0.76kg/1.67 lbs (Tablet) 0.34kg/0.75 lbs (Folio Keyboard) |
|
Color | Eclipse Black or Luna Grey | Eclipse Black |
ThinkBook 14 2-in-1 Gen 4 | ||
Performance | Processors | Latest Intel Core Ultra Processors |
OS | Up to Windows 11 Pro | |
Memory | Up to 64GB DDR5 dual DIMM | |
Storage | Up to 2TB PCIe SSD | |
Graphics Options | Intel Integrated Graphics | |
Display | 14” WU IPS 16:10, 300nit, 100% sRGB, TÜV Rheinland, Low Blue Light and Eyesafe | |
Audio | 2 x 2W Harman® speakers with Dolby Atmos (30% PCC recycled plastic in speaker enclosure) | |
Camera | FHD or FHD IR Hybrid with dual-array digital microphones | |
Battery | 60Whr (25% PCC recycled plastic in battery pack, 90% in AC Adaptor) | |
Security | Chip | DTPM 2.0 |
Physical | Match-on-Chip Touch Fingerprint Reader on Power button IR Camera option with Windows Hello facial recognition Webcam privacy shutter Nano Kensington lock slot |
|
Connectivity | Ports | 1 x USB-C Thunderbolt 4 with Power Delivery 3.0 and DisplayPort 2.1 1 x USB-C 10Gbps14 with Power Delivery 3.0 and DisplayPort 2.1 2 x USB-A 2.0 5Gbps15 1 x HDMI 2.1, 1 x MicroSD Card 1 x Audio combo |
Wireless | Up to Wi-Fi 6E | |
Design | Dimensions (W x D x H) |
312 x 223.5 x 16.85-18.7 mm 12.28 x 8.80 x 0.66-0.74 in |
Weight | Starting at 1.64kg / 3.61 lbs |
Lenovo ThinkVision M14t Gen 2 Mobile Monitor (Touch) | ||
Display | Size | 14-inch |
Panel | IPS | |
Bezel | 3-side NearEdgeless | |
Resolution | 2240 x 1400 | |
Brightness | 300 cd/m2 | |
Aspect Ratio | 16:10 | |
Contrast Ratio | 1500:1 | |
Color Gamut | 100% sRGB | |
Refresh Rate | 60Hz | |
Touchscreen | 10-point touch-enabled (4096 levels of pressure) | |
Connectivity | USB | 2 x USB Type-C (Full Functionality – Data, Media and Power Pass-through) |
Design | Adjustment | Tilt Angle: -5° / +90° |
Height Adjustable: 11 mm (0.43 inches) | ||
Pivot: -90° / +90° | ||
Without Stand
(W x D x H) |
314.8 x 4.6 x 223.1 mm
12.39 x 0.18 x 8.78 inches |
|
Weight* | 0.7kg (1.5 lbs.) | |
Other | Certification | TÜV Rheinland certified Natural Low Blue Light Eyesafe 2.0 |
In the Box | Monitor with Stand 1 x USB Type-C to Type-C Gen 1 Cable 1 x Protect Bag 1 x Touch Pen 1 x L-Shape Dongle 2 x Clips |