Finally the most awaited phone Oppo Reno 9 has been launched in China get to know all about it
Finally, the most awaited phone Oppo Reno 9 has been launched in China get to know all about it.
Oppo Reno 9 launched in China.
Oppo doesn’t leave a single chance to shock its user by introducing models that are made to last in the market. This time it’s about Oppo Reno 9 which can also be said as the most awaited phone. Rumors and speculations were surfacing around this phone but now we have got something concrete.
Finally, it has been launched in China. It comes with a 6.7″ FHD+ OLED curved 10bit display that offers a 120Hz refresh rate. So this is going to give you an awesome viewing experience. It runs on Android 13 that’s the most latest version. It is powered by a 4500mAh battery that comes with 67-watt charging. As far as the camera is concerned it has got a dual camera setup on the rear featuring 64MP+2MP. The front side of the phone has got a notch that houses a 32 MP camera. It packs 8GB RAM and 256GB internal storage.
As far as cost is concerned it has been launched in China with the price tag of ¥2499 is almost equal to ₹28,552
Oppo Reno 9 Specs
Basic Information
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | November 24, 2022 |
Dimensions
Dimensions | 74.2 x 162.3 x 7.2 mm |
Weight | 174 g |
Colors | Black, Gold, Pink gradient |
DISPLAY
Type | Color AMOLED Screen (1.07 B) |
Touch | Yes, with Multitouch |
Size | 6.7 inches, 1080 x 2412 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~394 PPI |
Screen to Body Ratio | ~ 93% |
Glass Type | Asahi Glass AGC DT-Star2 |
Features | 500nit typical (typical), up to 800nit (typical) in sunlight, up to 950nits |
Notch | Yes, Punch Hole |
MEMORY
RAM | 8 GB |
Storage | 256 GB |
Storage Type | UFS 2.2 |
Card Slot | No |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | NR: n1//n5/n8/n28A/n41/n77/n78 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes, v5.2, A2DP, LE, aptX HD |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
CAMERA
Rear Camera | 64 MP 26mm, PDAF f/1.8 (Wide Angle) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | Photo, portrait, night view, panorama, professional, cutie, super text, video, movie, multi-view video, ultra-clear quality, AI ID photo, time-lapse photography, slow motion, scan |
Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | Punch Hole 32 MP 22mm, 1/2.74″, 0.8µm, AF f/2.4 (Wide Angle) |
Front Video Recording | 1080p @ 30fps FHD |
TECHNICAL
OS | Android v13 |
Custom UI | ColorOS 13 |
Chipset | Qualcomm Snapdragon 778G |
CPU | 2.4 GHz, Octa Core Processor |
Core Details | 4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670 |
GPU | Adreno 642L |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 4500 mAh, Li-Po Battery |
Fast Charging | Yes, 67W Fast Charging |
Reverse Charging | Yes |