Here’s the List of Some of the Best 5G Smartphones Available Under ₹50000: Take a Look at it
5G Smartphones Under Rs. 50,000
Realme 10 Pro+ 5G
Dimensions | 161.5 x 73.9 x 7.8 mm |
Weight | 173 gm |
Chipset | MediaTek Dimensity 1080 (6 nm) |
Operating System | Android 13 based Realme UI 4.0 |
Display Type | AMOLED Display |
Screen Size | 6.7” |
Rear Camera | 108MP + 8MP + 2MP Triple Camera Setup |
Front Camera | 16MP |
Battery Capacity | 5000 mAh |
Fast Charge | 67W |
Price | Rs. 24,999(Realme Store) |
OnePlus Nord 2T 5G
Dimensions | 159.1 x 73.2 x 8.2 mm |
Weight | 190 gm |
Chipset | MediaTek Dimensity 1300 |
Operating System | Android 12 based OxygenOS 12.1 |
Display Type | AMOLED Display |
Screen Size | 6.43” |
Rear Camera | 50MP + 8MP + 2MP Triple Camera Setup |
Front Camera | 32MP |
Battery Capacity | 4500 mAh |
Fast Charge | 80W |
Price | Rs. 28,999(OnePlus Store) |
Infinix Zero Ultra
Dimensions | 165.5 x 75.1 x 9.2 mm |
Weight | 213 gm |
Chipset | MediaTek Dimensity 920 (6 nm) |
Operating System | Android 12 based XOS 12 |
Display Type | AMOLED Display |
Screen Size | 6.8” |
Rear Camera | 200MP + 13MP + 2MP Triple Camera Setup |
Front Camera | 32MP |
Battery Capacity | 4500 mAh |
Fast Charge | 180W |
Price | Rs. 32,999(Flipkart) |
Redmi Note 11 Pro+ 5G
Dimensions | 163.7 x 76.2 x 8.3 mm |
Weight | 204 gm |
Chipset | MediaTek Dimensity 920 (6 nm) |
Operating System | Android 11 based MIUI 12.5 |
Display Type | Super AMOLED Display |
Screen Size | 6.67” |
Rear Camera | 108MP + 8MP + 2MP Triple Camera Setup |
Front Camera | 16MP |
Battery Capacity | 4500 mAh |
Fast Charge | 120W |
Price | Rs. 19,999(Mi Store) |
POCO X4 Pro
Dimensions | 164.2 x 76.1 x 8.1 mm |
Weight | 205 gm |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
Operating System | Android 11 based MIUI 13 for POCO |
Display Type | Super AMOLED Display |
Screen Size | 6.67” |
Rear Camera | 108MP + 8MP + 2MP Triple Camera Setup |
Front Camera | 16MP |
Battery Capacity | 5000 mAh |
Fast Charge | 67W |
Price | Rs. 18,999(Flipkart) |
Vivo T1
Dimensions | 164 x 75.8 x 8.3 mm |
Weight | 187 gm |
Chipset | Qualcomm Snapdragon 695 5G (6 nm) |
Operating System | Android 11 based Funtouch 12 |
Display Type | IPS LCD Display |
Screen Size | 6.58” |
Rear Camera | 50MP + 2MP + 2MP Triple Camera Setup |
Front Camera | 16MP |
Battery Capacity | 5000 mAh |
Fast Charge | 18W |
Price | Rs. 15,990(Flipkart) |
OPPO Reno8 5G
Dimensions | 160.6 x 73.4 x 7.7 mm |
Weight | 179 gm |
Chipset | MediaTek Dimensity 1300 (6 nm) |
Operating System | Android 12 based ColorOS 12.1 |
Display Type | AMOLED Display |
Screen Size | 6.4” |
Rear Camera | 50MP + 8MP + 2MP Triple Camera Setup |
Front Camera | 32MP |
Battery Capacity | 4500 mAh |
Fast Charge | 80W |
Price | Rs. 29,999(OPPO Store) |
Samsung Galaxy S21 FE
Dimensions | 155.7 x 74.5 x 7.9 mm |
Weight | 177 gm |
Chipset | Exynos 2100 (5 nm) |
Operating System | Android 12(which can now be upgraded to Android 13) based One UI 5 |
Display Type | Dynamic AMOLED 2X Display |
Screen Size | 6.4” |
Rear Camera | 12MP + 8MP + 12MP Triple Camera Setup |
Front Camera | 32MP |
Battery Capacity | 4500 mAh |
Fast Charge | 25W Wired Fast Charge
15W Wireless Fast Charge |
Price | Rs. 39,999(Samsung Store) |
Google Pixel 6A
Dimensions | 152.2 x 71.8 x 8.9 mm |
Weight | 178 gm |
Chipset | Google Tensor (5 nm) |
Operating System | Android 12(which can now be upgraded to Android 13) based operating system |
Display Type | OLED Display |
Screen Size | 6.1” |
Rear Camera | 12.2MP + 12MP Dual Camera Setup |
Front Camera | 8MP |
Battery Capacity | 4410 mAh |
Fast Charge | 18W |
Price | Rs. 31,140(Amazon) |
Redmi K50i
Dimensions | 163.6 x 74.3 x 8.9 mm |
Weight | 200 gm |
Chipset | MediaTek Dimensity 8100 (5 nm) |
Operating System | Android 12 based MIUI 13 |
Display Type | FFS LCD Display |
Screen Size | 6.6” |
Rear Camera | 64MP + 8MP + 2MP Triple Camera Setup |
Front Camera | 16MP |
Battery Capacity | 5080 mAh |
Fast Charge | 67W |
Price | Rs. 23,999(Mi Store) |
Grab one of these smartphones and move ahead in 5G speed.