Motorola Moto E at a price tag of Rs 6,999 is still an option
Motorola has been seen trying to again capture the cell phone market that it deserves. Motorola has been launching several phones which are not only eye-catching but also serve a good amount of features. But today we are going to talk about Moto E which was launched in May of 2014. Even though this phone is an old phone but still can work for you as a partner in need.
This phone is currently available at a price tag of Rs 6999. If you are not fond of a camera but want a good performance phone then it might be an answer for you. At this price range, this phone can be a good option for you.
This phone has an IPS LCD screen with Micro-SIM capability.
Here are the complete specs of Moto E
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2014, May. Released 2014, May |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 124.8 x 64.8 x 12.3 mm (4.91 x 2.55 x 0.48 in) |
---|---|---|
Weight | 142 g (5.01 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD, |
---|---|---|
Size | 4.3 inches, 51.0 cm2 (~63.0% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 4.4.2 (KitKat), upgradable to 5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm Snapdragon 200 (28 nm) | |
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 1GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 5 MP, f/2.4 |
---|---|---|
Features | Panorama, HDR | |
Video | 480p@30fps |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, LE, aptX | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 1980 mAh, non-removable |
---|
MISC | Colors | Black, White |
---|---|---|
Models | XT1021, XT1023 | |
SAR | 0.97 W/kg (head) 1.50 W/kg (body) | |
SAR EU | 0.76 W/kg (head) | |
Price | About 100 EUR |
TESTS | Display | Contrast ratio: 1062 (nominal), 1.545 (sunlight) |
---|---|---|
Camera | Photo | |
Loudspeaker | Voice 75dB / Noise 71dB / Ring 81dB | |
Audio quality | Noise -93.7dB / Crosstalk -92.0dB | |
Battery life |
Endurance rating 60h
|