Realme 10 with Helio G99 Gaming Chipset launched in India at ₹12,999
Realme 10 has finally reached the shores of India and is now available for purchase via Realme.com, Flipkart, and retail stores. The much-awaited phone to complete the Realme 10 series can now be yours at an amazing price of ₹12,999. This smartphone has an Helio G99 Gaming chipset which is a good choice for a startup gaming phone.
Earlier in December Realme launched its Realme 10 Pro and Pro+ models in India. While some didn’t like the pricing while others went for the purchase. However, we talk about its competitor that is Xiaomi which has also launched its Redmi 12 series in India.
The price of the Realme 10 4Gb + 64GB variant is ₹13,999 however the inauguration offer will cost you only ₹12,999. And for the Realme 10 8GB + 128GB variant is available at ₹16,999.
Realme 10 4GB variant will cost you ₹4000 less than the of Redmi 12 4GB variant. According to some tech enthusiasts who says that Realme has priced it correctly if we compare it with Redmi 12.
Now let’s talk about the complete specs of Realme 10
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, November 09 |
---|---|---|
Status | Available. Released 2023, January 9 India Variant |
BODY | Dimensions | 159.9 x 73.3 x 8 mm (6.30 x 2.89 x 0.31 in) |
---|---|---|
Weight | 178 g (6.28 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 90Hz, 1000 nits (peak) |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, Realme UI 3.0 |
---|---|---|
Chipset | MediaTek MT8781 Helio G99 (6nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Dual | 50 MP, f/1.8, 27mm (wide), 1/2.76″, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.5, 27mm (wide) |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, 50% in 28 min (advertised) |
MISC | Colors | White, Blue |
---|---|---|
Models | RMX3630 | |
Price | About 230 EUR |
TESTS | Performance | AnTuTu: 385829 (v9) GeekBench: 1762 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.9 LUFS (Very good) | |
Battery life |
Endurance rating 126h
|
If we see the specs then it’s similar to that of the variant revealed in the month of November. The company hasn’t changed anything in terms of the specs for the Indian audience. So do let us know on Twitter if you will be buying this phone.