Vivo launches vanilla Vivo Y78 5G in china with Android 13 out of the box
It looks like Vivo has silently pushed the Vivo Y78 silently in China, the same fate happened with the Vivo Y78+ which was released last month in China. This smartphone is powered by MediaTek Dimensity 7020 SOC which is none other than Dimensity 930 repackaged version.
Currently, this smartphone is only available in China and Vivo hasn’t shared any dates about its launch in India.
Below you can see the spec sheet and the pricing of this smartphone in China
Specifications | Details |
---|---|
Brand | vivo |
Model | Y78 5G |
Screen | 6.64-inch Full HD+ (2388×1080 pixels) LCD, 120Hz refresh rate, 240Hz touch sampling rate, 91.06% screen-to-body ratio, 96% NTSC color gamut |
Processor | MediaTek Dimensity 7020 SoC (2 x 2.2GHz Cortex-A78 + 6 x 2GHz Cortex-A55 CPUs), 6nm process, IMG BXM-8-256 GPU |
RAM | 8GB / 12GB LPDDR4x |
Storage | 128GB / 256GB UFS 2.2 |
Rear Camera | 50MP (f/1.8 aperture) main camera, 2MP depth sensor (f/2.4 aperture), LED flash |
Front Camera | 8MP (f/2.0 aperture) selfie camera |
Operating System | Android 13 with OriginOS 3 |
Fingerprint Sensor | Side-mounted |
Battery | 5000mAh with 44W fast charging |
Colors | Black, Blue, Golden |
Dimensions (mm) | 164.06 x 76.17 x 7.98 (Black), 8.07 (Blue and Gold) |
Weight (g) | 190 |
Connectivity | 5G, Dual 4G VoLTE, Wi-Fi 6 802.11 ax (2.4GHz + 5GHz), Bluetooth 5.2, GPS/ GLONASS/ Beidou, USB Type-C, 3.5mm audio jack |
Price (in yuan) | 8GB + 128GB: 1399
8GB + 256GB: 1699 12GB + 256GB: 1999 |
Price (in US$) | 8GB + 128GB: 201,
8GB + 256GB: 245, 12GB + 256GB: 288 |
Price (in Rs. approx.) | 8GB + 128GB: 16,575
8GB + 256GB: 20,120 12GB + 256GB: 23,675 |
Availability | Available to order, goes on sale in China from May 13th |