Motorola Moto Edge 30 Neo a 5G phone with 32MP camera is a good choice
Motorola has declared to launch its smartphone “Moto Edge 30 Neo” as soon as possible. In 4 colors Very Peri, Black Onyx, Ice Palace, and Aqua Foam. With a P-OLED 6.28-inch display.
It has a 1080*2400 pixels resolution and 120Hz refresh rate equipped with 128GB storage, an octa-core processor, and a Qualcomm Snapdragon 695 chipset.
Talking about the cameras then the company offers a 64MP primary camera and a secondary camera at the rear and a single 32MP front-facing camera.
It has a fingerprint optical sensor on the screen, as well as an accelerometer, light sensor, and compass. Powered by a battery of 4020mAh non-removable lithium-polymer with 68W rapid USB Type C charging.
The device supports 4G, 5G, and VoLTE Connectivity and is expected to be starting from Rs.31,990.
Here are the complete specs of the phone
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, September 08 |
---|---|---|
Status | Available. Released 2022, October 07 |
BODY | Dimensions | 152.9 x 71.2 x 7.8 mm (6.02 x 2.80 x 0.31 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash and dust resistant |
DISPLAY | Type | P-OLED, 120Hz |
---|---|---|
Size | 6.28 inches, 95.2 cm2 (~87.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~419 ppi density) |
PLATFORM | OS | Android 12 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Dual | 64 MP, f/1.8, (wide), 0.7µm, PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30/60/120fps |
SELFIE CAMERA | Single | 32 MP, f/2.4, (wide), 0.7µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 4020 mAh, non-removable |
---|---|---|
Charging | Fast charging 68W Wireless charging 5W |
MISC | Colors | Very Peri, Black Onyx, Ice Palace, Aqua Foam |
---|---|---|
TESTS | Performance | AnTuTu: 380818 (v9) GeekBench: 1964 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.4 LUFS (Good) | |
Battery life |
Endurance rating 104h
|