Nokia C21 Plus with a 3 day battery backup and 4 GB Ram is a must buy at Rs 11,049
Enjoy the outstanding Nokia C21 Plus’s seamless performance and uninterrupted operation, which is packed with incredible features. The phone’s massive battery life of up to 3 days allows you to improve your performance and keep up with the rest of the world. Furthermore, the 13 MP dual rear camera with AI allows you to capture flawless images with stunning imagery. Furthermore, this smartphone features an incredible 16.51 cm (6.5) screen that provides an exceptional user experience.
Here are the specs of the Nokia C21 Plus
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, February 28 |
---|---|---|
Status | Available. Released 2022, April 29 |
BODY | Dimensions | 164.8 x 75.9 x 8.6 mm (6.49 x 2.99 x 0.34 in) |
---|---|---|
Weight | 178 g or 191 g (6.28 oz) | |
Build | Glass front, aluminum frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~82.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 PPI density) | |
Protection | Scratch-resistant glass |
PLATFORM | OS | Android 11 (Go edition) |
---|---|---|
Chipset | Unisoc SC9863A (28nm) | |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, (wide), AF 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | Micro USB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 4000/5050 mAh, non-removable |
---|
MISC | Colors | Dark Cyan, Warm Gray |
---|---|---|
Models | TA-1433, TA-1431, TA-1426, TA-1424 | |
SAR | 0.57 W/kg (head) 0.65 W/kg (body) | |
SAR EU | 0.40 W/kg (head) 0.99 W/kg (body) | |
The phone is currently available on Flipkart and Amazon at a discounted price. However, it is Rs 190 cheaper on amazon than on Flipkart for its 4GB ram.
The 3GB Ram and 32GB Storage will cost you:
Amazon: Rs 9799
Flipkart: Rs 11999
The 4GB Ram and 64GB Storage will cost you:
Amazon: Rs 11049
Flipkart: Rs 11290