Nokia X50 with a mega 108MP camera rumored to be launched in December 2022 is cancelled
Nokia is definitely trying to bring its old era of budget smartphones with durability. And when the rumors came that Nokia will be launching a new smartphone called X50, everyone had their eyebrows raised. Rumors said that the phone may have a mega 108 MP camera with 6 GB ram could have been a game changer for the manufacturer. Nokia which is not under the head of HMD Global is trying to revive the company by bringing in new products.
However, this news of the X50 being canceled is definitely going to bring tears to the eyes of Nokia supporters.
Here are the rumored specs of the phone that are now canceled
Key Specs
RAM | 6 GB |
Processor | Qualcomm Snapdragon 765G |
Rear Camera | 108 MP + 8 MP + 5 MP + 2 MP |
Front Camera | 32 MP |
Battery | 6000 mAh |
Display | 6.5 inches (16.51 cm) |
General
Launch Date | Unknown |
Operating System | Android v11 |
Performance
Chipset | Qualcomm Snapdragon 765G |
CPU | Octa core (2.4 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670) |
Architecture | 64 bit |
Graphics | Adreno 642 |
RAM | 6 GB |
Display
Display Type | IPS LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 1080 x 2340 pixels |
Pixel Density | 396 ppi |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 108 MP, Primary Camera 8 MP 5 MP 2 MP |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP, Primary Camera |
Battery
Capacity | 6000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 512 GB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
The news of the Nokia X50 cancellation was reported on 91 mobiles.