The stylish Oppo F19s smartphone pricing, features and complete details
If you love Oppo’s smartphones, you can buy your favorite Oppo phone with a bumper discount under the Festival Offer 2022 from Oppo’s website. At the same time, if you are looking to buy a phone in the Rs 20,000 range in this cell, then the Oppo F19s can be a great option for you. The phone is listed on the company’s website with a price tag of Rs 19,990. You can buy this phone with a Diwali Super Coupon discount of Rs 5000 till 31st October. Apart from this, you will also get an instant discount of Rs.1500 if you pay with ICICI Bank Card. With both offers, the total discount on the phone will be Rs.6500.
Oppo F19s Full Specifications
General
Brand | Oppo |
Model | F19s |
Price in India | ₹19,990 |
Release date | 27th September 2021 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 160.30 x 73.80 x 7.95 |
Weight (g) | 175.00 |
Battery capacity (mAh) | 5,000 |
Fast charging | Proprietary |
Colours | Glowing Black, Glowing Gold |
Display
Screen size (inches) | 6.43 |
Touchscreen | Yes |
Resolution | 1,080×2,400 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 409 |
Hardware
Processor make | Qualcomm Snapdragon 662 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 48-megapixel (f/1.7) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | LED |
Front Camera | 16-megapixel (f/2.4) |
No. of Front Cameras | 1 |
Front autofocus | Yes |
Software
Operating system | Android 11 |
Skin | ColorOS 11.1 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |