Verizon is offering $430 worth of iPhone SE 3 for Free, here is how you can get it
The Apple iPhone SE 3, which was released globally earlier this year, is now available for free. Apple’s most affordable 5G phone features the latest A15 Bionic chipset as well as a slew of new features. The 64GB storage variant of the smartphone costs $429.99. However, Verizon Wireless is offering it for free in the United States with no trade-in required. All you need to do is order Verizon’s new 5G Ultra Wideband service. Furthermore, the company has waived the one-time activation charge for a limited time when orders are placed through vzw.com or the My Verizon app.
But, before you get too excited, keep in mind that you will be locked into a 36-month contract with Verizon, and if you cancel the subscription, the contract will be terminated. You must pay the entire amount all at once. The subscription includes unlimited data plans, free calling, and other perks. Learn how to get a free iPhone SE 3.
How to Get a Free iPhone SE 3
1. First, you must go to Verizon’s official website.
2. Now, go to the Shop tab, select “Smartphone,” and then select iPhone SE 3.
3. Choose the phone’s color and storage capacity, then tap Add a new line.
4. Select the new user option and click on add new line.
5. Finally, choose an eligible Verizon plan from the list and enter your Zip code.
6. Pay for 36 months (3 years) to receive the iPhone SE 3 for free.
7. Once completed, the device will be shipped to your shipping address.
iPhone SE 3 Complete Specs
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, March 08 |
---|---|---|
Status | Available. Released 2022, March 18 |
BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
---|---|---|
Weight | 144 g (5.08 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM and/or eSIM | |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating |
PLATFORM | OS | iOS 15.4, upgradable to iOS 16.0.2 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.22 GHz Avalanche + 4×1.82 GHz Blizzard) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
NVMe |
MAIN CAMERA | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
---|---|---|
Features | Quad-LED dual-tone flash, HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
SELFIE CAMERA | Single | 7 MP, f/2.2 |
---|---|---|
Features | HDR | |
Video | 1080p@30/120fps; gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
---|
BATTERY | Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) Qi wireless charging 7.5W |
MISC | Colors | Black, White, Red |
---|---|---|
Models | A2783, A2595, A2785, A2782, A2784, iphone14,6 | |
SAR | 0.98 W/kg (head) 0.99 W/kg (body) | |
SAR EU | 1.20 W/kg (head) 1.19 W/kg (body) | |
Price | ₹ 48,900 / $ 369.99 / £ 359.00 / € 451.00 |
TESTS | Performance | AnTuTu: 723486 (v9) GeekBench: 4629 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1424:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.2 LUFS (Very good) | |
Battery life |
Endurance rating 62h
|