Xiaomi Civi 2; from specifications to everything else you need to know
The Xiaomi Civi 2 promises to deliver lightning-fast performance in both light-duty and graphically demanding apps, just like its predecessor. It has an OLED screen, which is great for playing video games and viewing movies. For top-notch security, the smartphone also features a fingerprint sensor.
Specifications of Xiaomi Civi 2 phone
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
LAUNCH | Announced | 2022, September 27 |
---|---|---|
Status | Available. Released 2022, September 27 |
BODY | Dimensions | 159.2 x 72.7 x 7.2 mm (6.27 x 2.86 x 0.28 in) |
---|---|---|
Weight | 171.8 g (6.07 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 1B colors, Dolby Vision, HDR10+, 120Hz, 1000 nits (peak) |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~89.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 PPI density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, MIUI 13 |
---|---|---|
Chipset | Qualcomm Snapdragon 7 Gen 1 (4 nm) | |
CPU | Octa-core 2.4 GHz | |
GPU | Adreno |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF 20 MP, f/2.2, 115˚ (ultrawide), 1/2.78″, 1.0µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS |
SELFIE CAMERA | Dual | 32 MP, f/2.0, (wide), 1/2.8″, 0.8µm, AF 32 MP, 100˚ (ultrawide), 1/2.8″, 0.8µm |
---|---|---|
Features | 2 Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (1), QZSS (1) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 67W, 100% in 40 min (advertised) USB Power Delivery 3.0 |
MISC | Colors | Black, Blue, Violet, Silver |
---|---|---|
Price | About 350 EUR/ ₹27,854.86 |