Its official now that MIUI 14 is confirmed to launch on 1st December
According to a new poster, it is now confirmed that MIUI 14 is going to launch on the very 1st of December 2022. The poster also revealed that Xiaomi 13 series will also be launched on the same date. Rumors were out already that the new Xiaomi 13 series to feature the latest MIUI 14 as an operating system for the smartphone.
We recently covered the news about the leak of the MIUI logo and the news about the launch of the Xiaomi 13 series.
Let’s get started with what this update may include:
The update will be a lightweight operating system and is going to be based on Android 13
The company is also planning to remove ads with this new update
Also, you can expect UI customization in this new update
Here are some of the expected specs of the Xiaomi 13
Launch Date | December 1, 2022 (Expected) |
---|---|
Price In India | 28967 |
Brand | Xiaomi |
Model | 13 5G |
Operating System | Android v13 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G supported by the device (network not rolled out in India), 4G (supports Indian bands), 3G, 2G |
Fingerprint Sensor | Yes |
Rear Camera | 50 MP + 13 MP + 5 MP |
Front Camera | 32 MP |
Design
Height | 152.7 mm |
---|---|
Width | 69.9 mm |
Thickness | 8.2 mm |
Weight | 180 grams |
Colors | Black, Green, Blue, Pink |
Display
Screen Size | 6.28 inches (15.95 cm) |
---|---|
Screen Resolution | 1080 x 2400 Pixels |
Aspect Ratio | 20:9 |
Pixel Density | 419 ppi |
Display Type | OLED |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Chipset | Qualcomm Snapdragon 8 Gen1 |
---|---|
Processor | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
Architecture | 64 bit |
Graphics | Adriano 730 |
Ram | 8 GB |
Storage
Internal Memory | 128 GB |
---|
Camera
Camera Setup | Single |
---|---|
Resolution | 50 MP, f/1.9, 26mm (wide), 1/1.56″, 1.0µm, PDAF, OIS, 13 MP, f/2.4, 12mm, 123? (ultrawide), 1/3.06″, 1.12µm, 5 MP, 50mm (telephoto macro), AF |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 32 MP, 26mm (wide), 0.7µm |
Capacity | 4500 mAh |
---|---|
Type | Li-Polymer |
Quick Charging | Yes |
USB Type-C | Yes |
Network Connectivity
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 5G supported by the device (network not rolled out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Wifi | 802.11 a/b/g/n/ac/6 |
Wifi Features | Mobile Hotspot |
Bluetooth | v5.2 |
Gps | with A-GPS, GLONASS |
Nfc | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
---|
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | On-Screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Accelerometer, Proximity, Gyro, Compass, Color Spectrum |