Get your Samsung M13 5G for as Low as 13,999 Rs
Reliance Digital has come forward with the best-ever offer for the Samsung M13 5G. Now customers can purchase their Samsung M13 5G for as low as Rs 13,999.
Samsung M13 5G after its launch in July 2022 was listed with an MRP of 19,499. This is the least the phone has ever been with an offer. Purchasing with a Mobikwik wallet can again get you a cashback of 1000 Rs.
Here are the complete specs of the Samsung M13 5G
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, July 14 |
---|---|---|
Status | Available. Released 2022, July 23 |
BODY | Dimensions | 164.5 x 76.5 x 8.8 mm (6.48 x 3.01 x 0.35 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS LCD, 90Hz, 400 nits (typ) |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 12, One UI Core 4 |
---|---|---|
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (dedicated) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Midnight Blue, Aqua Green, Stardust Brown |
---|---|---|
Models | SM-M136B, SM-M136B/DS | |
SAR | 0.73 W/kg (head) | |
SAR EU | 0.84 W/kg (head) 1.33 W/kg (body) | |
Price | ₹ 13,999 |
This 5G smartphone supports 5G – 11 Bands which makes the phone future ready. The company will also provide the Samsung M13 5G with 2 years of OS updates and 4 years of security updates. For a price this low, the Samsung M13 5G is a very good choice.
Reliance Digital through their site also provides an EMI option that starts from 672.13 Rs. per month. There is also a 1-year warranty for the device along with 5 other additional services and warranties.