Xiaomi Redmi 10 prime 2022 can be yours at 13% off from Croma, check the details
The 2022 Xiaomi Redmi 10 Prime is the best choice to satisfy all your needs. Whether you are at home or on the go during the day, this specific smartphone will be the perfect travel companion for you.
Let’s check out the price of the Xiaomi Redmi 10 Prime 2022
The Xiaomi Redmi 10 Prime 2022 is an elegant piece of phone. Buy it from Croma to get it at an amazing price. The price of the phone was set at Rs. 14,999, but don’t worry because you can get it at an off of 13%. The phone can be yours at just Rs. 12,999. You save a total of Rs. 2000!
Not only this, there are several other offers available.
Other Offers
- Buy now and pay in 3 Easy EMIs for free using a Qik EMI card. Offer applicable on products priced Rs 5,000 and more. Select “Tata Pay” on the payment page to avail of the offer.
- 10% Cashback up to Rs.750 on FEDERAL Bank Credit card EMI on Smartphones. Select the offer from “View all offers” on the payment page T&C Apply.
- A 10% Instant Discount up to Rs.750 on FEDERAL Bank Debit cards and Credit cards on Smartphones. Select the offer from “View all offers” on the payment page.
- 10% Cashback up to Rs.750 on ICICI Bank Credit card EMI on Smartphones. Select the offer from “View all offers” on the payment page.
Here are the features of the Redmi 10 Prime 2022 phone
- IPS LCD guarded with Corning Gorilla Glass v3
- The quad Camera setup on the rear side
- 8MP f/2.2 Front Camera
- 4GB RAM
- MediaTek Helio G88 chipset
- 6000mAh 18W Fast Charging battery
- 6.5 inches display size
NETWORK | Technology | GSM / HSPA / LTE |
---|
BODY | Dimensions | 162 x 75.5 x 9.6 mm (6.38 x 2.97 x 0.38 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Dust & splash proof |
DISPLAY | Type | LCD, 90Hz |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 11, MIUI 12.5 |
---|---|---|
Chipset | MediaTek Helio G88 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Quad | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4 (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) 1/4.0″, 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | 18W wired 9W reverse wired |
MISC | Colors | Astral White, Bifrost Blue, Phantom Black |
---|---|---|
Models | 22011119TI | |
SAR | 1.10 W/kg (head) 0.78 W/kg (body) |
Disclaimer: The offers displayed here are by the specific website only The Tech Outlook has no obligation over this offer.