Innofactor Plc: Share Repurchase 20.10.2022
You Might Also Like
Innofactor Plc | Announcement 20.10.2022 | |
Innofactor Plc: Share Repurchase 20.10.2022 | ||
In the Helsinki Stock Exchange | ||
Trade date | 20.10.2022 | |
Bourse trade | Buy | |
Share | IFA1V | |
Amount | 12,000 | Shares |
Average price/ share | 0.8778 | EUR |
Total cost | 10,533.60 | EUR |
Innofactor Plc now holds a total of 853 542 shares | ||
including the shares repurchased on 20.10.2022 | ||
On behalf of Innofactor Plc | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
Additional information: | ||
Sami Ensio, CEO | ||
Innofactor Plc | ||
Tel. +358 50 584 2029 | ||
[email protected] | ||
www.innofactor.com |
Attachment
- Innofactor_20.10_trades
Disclaimer: The above press release comes to you under an arrangement with GlobeNewswire. TheTechOutlook.com takes no editorial responsibility for the same.