Best 5G Phones to Purchase under Rs 20,000 this year
Because of all the advantages they provide us, smartphones have become an essential part of our daily life. The most dependable smartphones you can find in this price range are those running Android that cost less than Rs 20000, as shown in the price list below. Numerous smartphone manufacturers, including Samsung, Vivo, Lenovo, Xiaomi, Realme, OnePlus, Oppo, and many more, provide a wide range of models that are likely to meet your needs. You can find these Android mobile phones under Rs 20,000 at the most competitive prices from all the major Indian e-commerce retailers, including Flipkart, Amazon, Snapdeal, TataCliq, and Paytm.
-
Moto G82 5G
Moto G82 5G Specifications | |
Display | 6.60-inch, 1080×2400 pixels |
Processor | Qualcomm Snapdragon 695 |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 8MP + 2MP |
Front Camera | 16MP |
Price | Rs. 19,999 |
-
OnePlus Nord CE 2 Lite 5G
OnePlus Nord CE 2 Lite 5G Specifications | |
Display | 6.59-inch, 1080×2412 pixels |
Processor | Qualcomm Snapdragon 695 |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 64MP + 2MP + 2MP |
Front Camera | 16MP |
Price | Rs. 18,999 |
-
Realme 9 5G SE
Realme 9 5G SE Specifications | |
Display | 6.60-inch, 1080×2412 pixels |
Processor | Qualcomm Snapdragon 778G |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 48MP + 2MP + 2MP |
Front Camera | 16MP |
Price | Rs. 16,999 |
-
Redmi Note 11 Pro+
Redmi Note 11 Pro+ 5G Specifications | |
Display | 6.67-inch, 1080×2400 pixels |
Processor | Qualcomm Snapdragon 695 |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 108MP + 8MP + 2MP |
Front Camera | 16MP |
Price | Rs. 19,446 |
-
Poco X4 Pro 5G
Poco X4 Pro 5G Specifications | |
Display | 6.67-inch, 1080×2400 pixels |
Processor | Qualcomm Snapdragon 695 |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 64MP + 8MP + 2MP |
Front Camera | 16MP |
Price | Rs. 15,499 |
-
Motorola Moto G71
Motorola Moto G71 Specifications | |
Display | 6.40-inch, 1080×2400 pixels |
Processor | Qualcomm Snapdragon 695 |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 8MP + 2MP |
Front Camera | 16MP |
Price | Rs. 16,999 |
-
Vivo T1
Vivo T1 Specifications | |
Display | 6.58-inch, 1080×2408 pixels |
Processor | Qualcomm Snapdragon 695 |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 2MP + 2MP |
Front Camera | 16MP |
Price | Rs. 15,990 |
-
IQOO Z5
iQOO Z5 Specifications | |
Display | 6.67-inch, 1,080×2,400 pixels |
Processor | Qualcomm Snapdragon 778G |
RAM | 12GB |
Storage | 256GB |
Battery Capacity | 5000mAh |
Rear Camera | 64MP + 8MP + 2MP |
Front Camera | 16MP |
Price | Rs. 18,990 |