HUAWEI Nova 9 vs Samsung A52s – Which is the better one?
Today, we’ve brought you a comparison between the phones of the HUAWEI Nova 9 vs Samsung A52s. The two brands are becoming popular quite quickly among the consumers and the tech realm. They offer a good range of mid-range devices so let’s compare these two!
Display:-
HUAWEI Nova 9 | Samsung A52s | |
Type | OLED, 1B colors, 120Hz, HDR10 | Super AMOLED, 120Hz, 800 nits (HBM) |
Size | 6.57 inches, 106.0 cm2 | 6.5 inches, 102.0 cm2 |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Weight | 175 g (6.17 oz) | 189 g (6.67 oz) |
Features | – | IP67 dust/water resistant |
Performance:-
HUAWEI Nova 9 | Samsung A52s | |
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
OS | HarmonyOS 2.0 (China), EMUI 12 (Europe), no Google Play Services | Android 11, upgradable to Android 13, One UI 5 |
CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) | Octa-core (1×2.4 GHz Cortex-A78 & 3×2.2 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) |
GPU | Adreno 642L | Adreno 642L |
RAM/Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
Camera:-
HUAWEI Nova 9 | Samsung A52s | |
Rear Camera | 50 MP, f/1.9, 23mm (wide), PDAF
8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
64 MP, f/1.8, 26mm (wide), 1/1.7″, 0.8µm, PDAF, OIS
12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Front Camera | 32 MP, f/2.0, (wide) | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
Additional Features:-
HUAWEI Nova 9 | Samsung A52s | |
Battery | Li-Po 4300 mAh, non-removable | Li-Ion 4500 mAh, non-removable |
Charging | 66W wired | 25W wired |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Connectivity | 4G,3G,2G | 5G,4G,3G,2G |
HUAWEI Nova 9 costs ₹30,890 but is not available to be bought in India while Samsung A52s costs ₹35,990.