Redmi K20 Pro vs OPPO Reno 9 – A Spec Comparison
Today, we’ve brought you a comparison between the Redmi K20 Pro vs OPPO Reno 9. Oppo Reno 9 has not been launched in India and as per recent news, it is not going to because it has been skipped by OPPO Reno 10 Series launch. The brands, however, are popular among consumers and the tech realm. They offer a good range of devices with great camera facilities so let’s compare these two!
Display:-
Redmi K20 Pro | OPPO Reno 9 | |
Type | Super AMOLED, HDR10 | AMOLED |
Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) | 6.7 inches (17.02 cm) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 1080 x 2400 Pixels |
Weight | 191 g (6.74 oz) | – |
Features | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Capacitive Touchscreen, Multi-touch |
Performance:-
Redmi K20 Pro | OPPO Reno 9 | |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | Qualcomm Snapdragon 750G |
OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 | Android v12
Custom Ui: ColorOS |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | Octa core (2.2 GHz, Dual core, Kryo 570 + 1.8 GHz, Hexa Core, Kryo 570) |
GPU | Adreno 640 | Adreno 619 |
RAM/Internal Storage | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 8 GB/128 GB |
Camera:-
Redmi K20 Pro | OPPO Reno 9 | |
Rear Camera | 48 MP, f/1.8, 26mm (wide),8 MP, f/2.4, 53mm (telephoto), 13 MP, f/2.4, 12mm (ultrawide) | 64 MP + 8 MP + 2 MP |
Front Camera | Motorized pop-up 20 MP, f/2.2, (wide) | 32 MP |
Features | Dual-LED flash, HDR, panorama | Exposure compensation, ISO control, Continuous Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus |
Additional Features:-
Redmi K20 Pro | OPPO Reno 9 | |
Battery | Li-Po 4000 mAh, non-removable | 5000 mAh, Li-Polymer |
Charging | 27W wired, QC4 | Usb Typec |
SIM | Dual SIM (Nano-SIM, dual stand-by) | SIM1: Nano, SIM2: Nano |
Connectivity | 4G,3G,2G | 5G,4G,3G,2G |
Redmi K20 Pro costs ₹14,200 currently in India while OPPO Reno 9 expected price was ₹31,825.