Redmi Note 12 vs OPPO Reno 8– A Spec Comparison
Today, we’ve brought you a comparison between the stylish Redmi Note 12 and vs OPPO Reno 8. The brands rank at the top among customers and are widely sold all over India. Redmi Note 12 hasn’t been released in India yet so we’re gonna compare it with the speculated specs. So, let’s get into it and compare them.
Display:-
Redmi Note 12 | OPPO Reno 8 | |
Type | G-OLED, 120 Hz Refresh Rate | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
Size | 6.67 inches (16.94 cm) | 6.4 inches, 98.9 cm2 (~83.9% screen-to-body ratio) |
Resolution | 1080×2400 px (395 PPI) | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Weight | 188 g (6.63 oz) | 179 g (6.31 oz) |
Features | Dust Resistant, Water Resistant, Bezel-less with punch-hole display | Corning Gorilla Glass 5 |
Performance:-
Redmi Note 12 | OPPO Reno 8 | |
Chipset | Snapdragon 4 Gen 1 | MediaTek Dimensity 1300 (6 nm) |
OS | Android v12 | Android 12, ColorOS 12.1 |
CPU | Octa core (2 GHz, Dual Core + 1.8 GHz, Hexa Core) | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | – | Mali-G77 MC9 |
RAM/Internal Storage | 128 GB internal storage, Non Expandable, 4 GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
Camera:-
Redmi Note 12 | OPPO Reno 8 | |
Rear Camera | Dual Camera Setup
48 MP (upto 10x Digital Zoom) Wide Angle Primary Camera 2 MP Depth Camera |
50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF
8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 8 MP Wide Angle Lens | 32 MP, f/2.4, 23mm (wide), 1/2.74″, 0.8µm |
Features | Dual-color LED Flash
Full HD @30fps Video Recording |
Dual-LED flash, HDR, panorama |
Additional Features:-
Redmi Note 12 | OPPO Reno 8 | |
Battery | 5000 mAh | Li-Po 4500 mAh, non-removable |
Charging | 33W Fast Charging; USB Type-C port | 80W wired |
SIM | SIM1: Nano, SIM2: Nano | Dual SIM (Nano-SIM, dual stand-by) |
Connectivity | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
OPPO Reno 8 is available at a price of ₹28,890 in India while Redmi Note 12 may cost 13,690 in Indian Markets.