Samsung, Realme, Poco, Vivo: Which is your best buy?
SPECIFICATIONS |
Samsung Galaxy M04 |
Realme 10 Pro 5G |
Poco M4 5G |
Vivo Y35 |
RAM / Storage Space | 64GB 4GB RAM, 128GB 4GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 64GB 4GB RAM, 128GB 6GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Screen configuration | PLS LCD | IPS LCD, 120Hz, 600 nits (typ), 680 nits (peak) | IPS LCD, 90Hz, 500 nits (HBM) | IPS LCD |
Camera configuration | LED flash
Video 1080p@30fps |
LED flash, HDR, panorama 1080p@30fps | LED flash, HDR, panorama
1080p@30fps |
LED flash
1080p@30fps |
Front Camera Configuration | 5 MP, f/2.2 | Panorama 1080p@30fps | HDR1080p@30fps | HDR
1080p@30fps |
Battery | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Processor | Mediatek MT6765 Helio P35 (12nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | MediaTek MT6833 Dimensity 700 (7 nm) | MediaTek MT6833 Dimensity 700 (7 nm) |
charge | 15W wired | 33W wired, 50% in 29 min (advertised) | 18W wired | 15W wired |
Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | 163.7 x 74.2 x 8.1 mm or 8.3 mm | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) | 164.1 x 75.6 x 8.2 mm (6.46 x 2.98 x 0.32 in) |
connectivity | 2G 3G 4G | 2G 3G 4G 5G | 2G 3G 4G 5G | 2G 3G 4G 5G |
weight | 188 g (6.63 oz) | 190 g / 192 g (6.70 oz) | 200 g (7.05 oz) | 186 g (6.56 oz) |
Colors | 15W wired | Dark Matter, Hyperspace Gold, Nebula Blue | Power Black, Cool Blue, Poco Yellow | Gold, Black, Blue |
Screen-to-body ratio | ~81.8% | ~89.8% | ~83.6% | ~82.5% |
OS | Android 12, One UI Core 4.1 | Android 13, Realme UI 4.0 | Android 12, MIUI 13 | Android 13, Origin OS Ocean |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.8 GHz Kryo 660 Silver) | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | PowerVR GE8320 | Adreno 619 | Mali-G57 MC2 | Mali-G57 MC2 |
Screen Size | 6.5 inches, 102.0 cm2 | 6.72 inches, 109.0 cm2 | 6.58 inches, 104.3 cm2 | 6.51 inches, 102.3 cm2 |
Screen Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Sound | Loudspeaker
3.5mm jack |
Loudspeaker with stereo speakers
3.5mm jack 24-bit/192kHz audio |
Loudspeaker
3.5mm jack 24-bit/192kHz audio |
Loudspeaker
3.5mm jack |