Vivo S1 vs Vivo T1 44w– Know what’s the best for you!
Today, we’ve brought you a comparison between the stylish Vivo S1 and the Vivo T1 44w. The brand ranks among the most trusted among customers and its smartphones have amazing cameras. So, let’s get into it and compare them.
Display:-
Vivo S1 | Vivo T1 44w | |
Type | Super AMOLED | Full HD+ AMOLED |
Size | 6.38 inches (16.21 cm) | 6.44 inches (16.35 cm) |
Resolution | 1080 x 2340 pixels | 2400 x 1080 Pixels |
Weight | 179 grams | 182 grams |
Features | Capacitive Touchscreen, Multi-touch, Bezel Less Display with waterdrop notch | Capacitive Touchscreen, Multi-touch, Bezel Less Display with waterdrop notch |
Performance:-
Vivo S1 | Vivo T1 44w | |
Chipset | MediaTek Helio P65 | Qualcomm Snapdragon 680 |
Processor | Octa-core (2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) | Octa-core (2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) |
Graphics | Mali-G52 | Adreno 610 |
RAM/Internal Storage | 4GB/128GB | 4GB/128GB |
Camera:-
Vivo S1 | Vivo T1 44w | |
Rear Camera | 32 MP f/2.0 Primary Camera(26 mm focal length, 2.8″ sensor size, 0.8µm pixel size) | 50 MP f/1.8, Primary Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
Front Camera | 32 MP | 16 MP f/2.0, Wide Angle, Primary Camera |
Features | Exposure compensation, ISO control, Digital Zoom, Auto Flash, Face detection, Touch to focus, Phase Detection autofocus, Continuous Shooting, High Dynamic Range mode (HDR) | Exposure compensation, ISO control, Digital Zoom, Auto Flash, Face detection, Touch to focus, Phase Detection autofocus, Continuous Shooting, High Dynamic Range mode (HDR) |
Additional Features:-
Vivo S1 | Vivo T1 44w | |
Battery | 4500 mAh, Li-Polymer | 5000 mAh, Lithium |
Charging | – | USB Type C |
SIM | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano (Hybrid) |
Network | 4G, 3G, 2G | 4G, 3G, 2G |
Vivo S1 smartphone price in India is Rs 20,990. Vivo S1 was launched in the country on August 8, 2019. Vivo T1 44W was launched on May 04, 2022 (Official) in India and costs Rs 14,490.